| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 21870 | pma | localhost:64714 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 21871 | root | localhost:64715 | phpmyadmin | Query | 0 | Filling schema table | 0.000 | |
| Kill | 21872 | pma | localhost:64716 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 21873 | root | localhost:64717 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.