Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 1.8354 seconds.) [COMMENT: ... - ...]
SELECT * FROM `STATISTICS` ORDER BY `COMMENT` ASC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE |
COMMENT 1
|
INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | proc | 0 | mysql | PRIMARY | 3 | type | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | column_stats | 0 | mysql | PRIMARY | 2 | table_name | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | gtid_slave_pos | 0 | mysql | PRIMARY | 2 | sub_id | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | index_stats | 0 | mysql | PRIMARY | 4 | prefix_arity | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | procs_priv | 0 | mysql | PRIMARY | 2 | Db | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | db | 0 | mysql | PRIMARY | 1 | Host | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | help_category | 0 | mysql | name | 1 | name | A | 48 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 2 | table_name | A | 58 | NULL | NULL | BTREE | ||||
| def | mysql | procs_priv | 0 | mysql | PRIMARY | 4 | Routine_name | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | db | 0 | mysql | PRIMARY | 3 | User | A | 3 | NULL | NULL | BTREE | ||||
| def | mysql | help_keyword | 0 | mysql | name | 1 | name | A | 37 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 4 | stat_name | A | 117 | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 1 | Host | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | event | 0 | mysql | PRIMARY | 1 | db | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | help_relation | 0 | mysql | PRIMARY | 2 | help_topic_id | A | 114 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_table_stats | 0 | mysql | PRIMARY | 2 | table_name | A | 22 | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 3 | User | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | func | 0 | mysql | PRIMARY | 1 | name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | help_topic | 0 | mysql | name | 1 | name | A | 752 | NULL | NULL | BTREE | ||||
| def | mysql | proc | 0 | mysql | PRIMARY | 1 | db | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 5 | Column_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | global_priv | 0 | mysql | PRIMARY | 2 | User | A | 4 | NULL | NULL | BTREE | ||||
| def | mysql | index_stats | 0 | mysql | PRIMARY | 2 | table_name | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | transaction_registry | 1 | mysql | commit_timestamp | 2 | transaction_id | A | 0 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__export_templates | 0 | phpmyadmin | u_user_type_template | 3 | template_name | A | 0 | NULL | NULL | BTREE |
| Filter rows: |