Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD Descending Ascending 1 FREE_PAGE_CLOCK
0 74 0 338 UNDO_LOG 1 0 NO 12166419 0 68559627 NULL NULL 0 0 0 NO IO_NONE NO 16812
0 168 0 393 UNDO_LOG 1 0 NO 12243066 0 68592840 NULL NULL 0 0 0 NO IO_NONE NO 16853
0 90 0 45 SYSTEM 1 0 NO 12195088 0 68563615 NULL NULL 0 0 0 NO IO_NONE NO 16828
0 121 0 248 SYSTEM 1 0 NO 12121476 0 62098955 NULL NULL 0 0 0 NO IO_NONE NO 16828
0 28 0 224 SYSTEM 0 0 NO 0 0 68538127 NULL NULL 0 0 0 NO IO_NONE NO 16779
0 220 0 61 SYSTEM 0 0 NO 0 0 68610277 NULL NULL 0 0 0 NO IO_NONE NO 16903
0 58 13 1 IBUF_BITMAP 0 0 NO 0 0 68539226 NULL NULL 0 0 0 NO IO_NONE NO 16800
0 251 17 1 IBUF_BITMAP 0 0 NO 0 0 68628346 NULL NULL 0 0 0 NO IO_NONE NO 16920
0 153 0 437 UNDO_LOG 1 0 NO 12195823 0 68565672 NULL NULL 0 0 0 NO IO_NONE NO 16839
0 12 0 443 UNDO_LOG 1 0 NO 12140201 0 68536519 NULL NULL 0 0 0 NO IO_NONE NO 16773
0 184 0 358 UNDO_LOG 1 0 NO 12214135 0 68596419 NULL NULL 0 0 0 NO IO_NONE NO 16873
0 204 0 324 UNDO_LOG 1 0 NO 12243374 0 68607347 NULL NULL 0 0 0 NO IO_NONE NO 16885
0 106 0 212 SYSTEM 1 0 NO 12248443 0 62155161 NULL NULL 0 0 0 NO IO_NONE NO 16828
0 42 0 268 SYSTEM 1 0 NO 12148201 0 62089582 NULL NULL 0 0 0 NO IO_NONE NO 16779
0 235 0 221 SYSTEM 1 0 NO 12083758 0 62209194 NULL NULL 0 0 0 NO IO_NONE NO 16903
0 137 0 272 SYSTEM 1 0 NO 12148455 0 56512531 NULL NULL 0 0 0 NO IO_NONE NO 16828
0 236 0 232 SYSTEM 1 0 NO 12103538 0 62209196 NULL NULL 0 0 0 NO IO_NONE NO 16903
0 138 0 273 SYSTEM 1 0 NO 12166375 0 56512532 NULL NULL 0 0 0 NO IO_NONE NO 16828
0 75 0 390 UNDO_LOG 1 0 NO 12166463 0 68559714 NULL NULL 0 0 0 NO IO_NONE NO 16812
0 169 0 52 SYSTEM 1 0 NO 12213901 0 68592913 NULL NULL 0 0 0 NO IO_NONE NO 16853
0 91 0 46 SYSTEM 1 0 NO 12195127 0 68563616 NULL NULL 0 0 0 NO IO_NONE NO 16828
0 122 0 249 SYSTEM 1 0 NO 12121520 0 62098955 NULL NULL 0 0 0 NO IO_NONE NO 16828
0 29 0 225 SYSTEM 0 0 NO 0 0 68538130 NULL NULL 0 0 0 NO IO_NONE NO 16779
0 221 0 63 SYSTEM 1 0 NO 12242978 0 68610277 NULL NULL 0 0 0 NO IO_NONE NO 16903
0 59 6 4 INDEX 0 0 NO 0 0 68540443 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 16807
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query