Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0229 seconds.) [COLLATION_NAME: UTF8_VIETNAMESE_CI... - UTF8_GENERAL_NOPAD_CI...]
SELECT * FROM `COLLATIONS` ORDER BY `COLLATION_NAME` DESC
| Filter rows: |
COLLATION_NAME 1
|
CHARACTER_SET_NAME | ID | IS_DEFAULT | IS_COMPILED | SORTLEN | |
|---|---|---|---|---|---|---|
| utf8_vietnamese_ci | utf8 | 215 | Yes | 8 | ||
| utf8_unicode_nopad_ci | utf8 | 1216 | Yes | 8 | ||
| utf8_unicode_ci | utf8 | 192 | Yes | 8 | ||
| utf8_unicode_520_nopad_ci | utf8 | 1238 | Yes | 8 | ||
| utf8_unicode_520_ci | utf8 | 214 | Yes | 8 | ||
| utf8_turkish_ci | utf8 | 201 | Yes | 8 | ||
| utf8_thai_520_w2 | utf8 | 578 | Yes | 4 | ||
| utf8_swedish_ci | utf8 | 200 | Yes | 8 | ||
| utf8_spanish_ci | utf8 | 199 | Yes | 8 | ||
| utf8_spanish2_ci | utf8 | 206 | Yes | 8 | ||
| utf8_slovenian_ci | utf8 | 196 | Yes | 8 | ||
| utf8_slovak_ci | utf8 | 205 | Yes | 8 | ||
| utf8_sinhala_ci | utf8 | 211 | Yes | 8 | ||
| utf8_roman_ci | utf8 | 207 | Yes | 8 | ||
| utf8_romanian_ci | utf8 | 195 | Yes | 8 | ||
| utf8_polish_ci | utf8 | 197 | Yes | 8 | ||
| utf8_persian_ci | utf8 | 208 | Yes | 8 | ||
| utf8_nopad_bin | utf8 | 1107 | Yes | 1 | ||
| utf8_myanmar_ci | utf8 | 577 | Yes | 8 | ||
| utf8_lithuanian_ci | utf8 | 204 | Yes | 8 | ||
| utf8_latvian_ci | utf8 | 194 | Yes | 8 | ||
| utf8_icelandic_ci | utf8 | 193 | Yes | 8 | ||
| utf8_hungarian_ci | utf8 | 210 | Yes | 8 | ||
| utf8_german2_ci | utf8 | 212 | Yes | 8 | ||
| utf8_general_nopad_ci | utf8 | 1057 | Yes | 1 |
| Filter rows: |