Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.2725 seconds.) [TABLE_NAME: VIEWS... - SYSTEM_VARIABLES...]
SELECT * FROM `PARTITIONS` ORDER BY `TABLE_NAME` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA |
TABLE_NAME 1
|
PARTITION_NAME | SUBPARTITION_NAME | PARTITION_ORDINAL_POSITION | SUBPARTITION_ORDINAL_POSITION | PARTITION_METHOD | SUBPARTITION_METHOD | PARTITION_EXPRESSION | SUBPARTITION_EXPRESSION | PARTITION_DESCRIPTION | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | CREATE_TIME | UPDATE_TIME | CHECK_TIME | CHECKSUM | PARTITION_COMMENT | NODEGROUP | TABLESPACE_NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | VIEWS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-03-01 06:03:42 | 2026-03-01 06:03:42 | NULL | NULL | NULL | |||
| def | information_schema | user_variables | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6630 | 0 | 16767270 | 0 | 0 | 2026-03-01 06:03:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | USER_STATISTICS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 567 | 0 | 16747479 | 0 | 0 | 2026-03-01 06:03:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | USER_PRIVILEGES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2314 | 0 | 16732534 | 0 | 0 | 2026-03-01 06:03:42 | NULL | NULL | NULL | NULL | |||
| def | performance_schema | users | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1000 | 0 | 0 | NULL | 0 | 0 | NULL | NULL | NULL | NULL | NULL | |||
| def | dmc_db | userlist | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 0 | 0 | 2026-02-28 21:59:18 | NULL | NULL | NULL | NULL | |||
| def | information_schema | TRIGGERS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-03-01 06:03:41 | 2026-03-01 06:03:41 | NULL | NULL | NULL | |||
| def | mysql | transaction_registry | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 49152 | 0 | 2026-02-28 21:45:01 | NULL | NULL | NULL | NULL | |||
| def | mysql | time_zone_transition_type | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | NULL | NULL | |||
| def | mysql | time_zone_transition | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | NULL | NULL | |||
| def | mysql | time_zone_name | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | NULL | NULL | |||
| def | mysql | time_zone_leap_second | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | NULL | NULL | |||
| def | mysql | time_zone | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | NULL | NULL | |||
| def | performance_schema | threads | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1000 | 0 | 0 | NULL | 0 | 0 | NULL | NULL | NULL | NULL | NULL | |||
| def | mysql | table_stats | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | NULL | NULL | |||
| def | information_schema | TABLE_STATISTICS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 1181 | 0 | 16733589 | 0 | 0 | 2026-03-01 06:03:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | TABLE_PRIVILEGES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2700 | 0 | 16750800 | 0 | 0 | 2026-03-01 06:03:41 | NULL | NULL | NULL | NULL | |||
| def | performance_schema | table_lock_waits_summary_by_table | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1000 | 0 | 0 | NULL | 0 | 0 | NULL | NULL | NULL | NULL | NULL | |||
| def | performance_schema | table_io_waits_summary_by_table | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1000 | 0 | 0 | NULL | 0 | 0 | NULL | NULL | NULL | NULL | NULL | |||
| def | performance_schema | table_io_waits_summary_by_index_usage | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1000 | 0 | 0 | NULL | 0 | 0 | NULL | NULL | NULL | NULL | NULL | |||
| def | information_schema | TABLE_CONSTRAINTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2504 | 0 | 16721712 | 0 | 0 | 2026-03-01 06:03:41 | NULL | NULL | NULL | NULL | |||
| def | mysql | tables_priv | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | NULL | NULL | |||
| def | information_schema | TABLESPACES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6951 | 0 | 16772763 | 0 | 0 | 2026-03-01 06:03:41 | NULL | NULL | NULL | NULL | |||
| def | information_schema | TABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 14841 | 0 | 16755489 | 0 | 0 | 2026-03-01 06:03:41 | NULL | NULL | NULL | NULL | |||
| def | information_schema | SYSTEM_VARIABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-03-01 06:03:41 | 2026-03-01 06:03:41 | NULL | NULL | NULL |
| Filter rows: |