Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NUMBER_RECORDS` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS Descending Ascending 1 DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 107 0 12 INDEX 0 0 NO 0 0 68651754 `SYS_FIELDS` CLUST_IND 75 3314 0 FILE_PAGE IO_NONE NO 16996
0 374 11 3 INDEX 0 0 NO 0 0 74482954 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 56 6262 0 FILE_PAGE IO_NONE NO 17077
0 415 0 9 INDEX 0 0 NO 0 0 68651338 `SYS_TABLES` ID_IND 30 1176 0 FILE_PAGE IO_NONE NO 16992
0 384 24 3 INDEX 0 0 NO 0 0 74269094 `dmc_db`.`branches` GEN_CLUST_INDEX 6 236 0 FILE_PAGE IO_NONE NO 17031
0 132 16 3 INDEX 0 0 YES 0 0 68452960 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 FILE_PAGE IO_NONE NO 16958
0 80 9 3 INDEX 1 0 YES 12412639 0 68538267 `phpmyadmin`.`pma__recent` PRIMARY 1 588 0 FILE_PAGE IO_NONE NO 16958
0 795 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 481 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 901 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 643 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 297 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 749 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 9 0 215 SYSTEM 1 0 NO 12280141 0 62155164 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 17001
0 435 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 855 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 597 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 375 5 3 INDEX 0 0 NO 0 0 74474871 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 17069
0 541 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 251 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 961 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 703 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 165 0 254 SYSTEM 1 0 NO 12309879 0 62004038 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 16996
0 809 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 95 0 296 SYSTEM 1 0 NO 12381393 0 49372816 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 17063
0 329 20 4 INDEX 0 0 NO 0 0 73629188 `phpmyadmin`.`pma__savedsearches` u_savedsearches_username_dbname 0 0 0 FILE_PAGE IO_NONE NO 17014
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query